
Intuition-1
Small satellite that sees 192 color bands and analyzes them
Polish company building AI processing units and software that let small satellites analyze data on board. Its Intuition-1 satellite has used them to sort hyperspectral images in orbit since 2023.
Small satellite that sees 192 color bands and analyzes them
Onboard AI computer that processes satellite data in orbit
| Date | Agency | Program | Amount |
|---|---|---|---|
| Mar 2026 | EU ERDF via Fundusze Europejskie dla Nowoczesnej Gospodarki | High-performance AI computing unit for autonomous satellite and lunar operations | PLN 16.1M1 |
| May 2025 | EU ERDF via Fundusze Europejskie dla Nowoczesnej Gospodarki | System for evaluating and creating AI algorithms for the space industry | PLN 6.4M1 |
| May 2024 | EU ERDF via Fundusze Europejskie dla Slaskiego 2021-2027 | Deep-learning change detection in super-resolved satellite imagery | PLN 2.8M1 |
| Nov 2021 | NCBR (Poland), EU ERDF via POIR | Fast Track 1/1.1.1/2021: Lion DPU | PLN 4.3M1 |
| May 2020 | NCBR (Poland), EU ERDF via POIR | Fast Track 'Space Technologies': intelligent onboard computer for nano and micro satellites | PLN 6.6M1 |
| Jan 2019 | EU ERDF via Smart Growth Operational Programme (POIR) | R&D centre for electronics and space technologies | PLN 6.9M1 |
| Jan 2018 | EU ERDF via Smart Growth Operational Programme (POIR) | HyperCam hyperspectral Earth observation system | PLN 13.9M1 |
Updated Oct 22, 2026 · How we source facts · Suggest a correction
