
Radar satellites
Radar satellites that image the ground through clouds and darkness
Finnish company that runs a large fleet of small radar satellites, which see through clouds and darkness, and builds satellites for governments that want their own. Valued at over €10 billion in 2026.
Radar satellites that image the ground through clouds and darkness
Radar satellites built for governments to own and run
| Date | Round | Amount | Led by |
|---|---|---|---|
| Jun 2026 | Series F (primary) | $520M | General Atlantic1 |
| May 2026 | Debt | €300M | Citi, Danske Bank2 |
| Dec 2025 | Series E | €150M | General Catalyst3 |
| Dec 2024 | Growth round extension (debt and equity) | $65M | —4 |
| Apr 2024 | Growth round | $93M | Solidium Oy5 |
| Feb 2022 | Series D | $136M | Seraphim Space6 |
| Sep 2020 | Series C | $87M | True Ventures7 |
| May 2018 | Series B | $34M | True Ventures8 |
| Nov 2015 | Series A | $2.8M | True Ventures9 |
| Date | Agency | Program | Amount |
|---|---|---|---|
| Sep 2015 | European Commission | Horizon 2020 SME Instrument | EUR 2.4M10 |
