
Halcyon
Small satellite thrusters running on less toxic peroxide fuel
Vermont company that builds thrusters for small satellites, using non-toxic hydrogen peroxide fuel and compact electric thrusters, so spacecraft can change orbits, dodge debris and deorbit.
Small satellite thrusters running on less toxic peroxide fuel
Tiny solid-fuel electric thruster for small satellites
| Date | Round | Amount |
|---|---|---|
| Jun 2025 | Equity (Form D) | $2.4M1 |
| May 2024 | Equity (Form D) | $6.8M2 |
| Jul 2023 | Series B | $33.2M3 |
| Nov 2022 | Other securities (Form D) | $9.6M4 |
| May 2022 | Other securities (Form D) | $5.6M5 |
| Oct 2021 | Equity (Form D) | $8.5M6 |
| May 2021 | Other securities (Form D) | $1.5M7 |
| May 2020 | Equity (Form D) | $2M8 |
| Dec 2019 | Debt (Form D) | $1.3M9 |
| Nov 2018 | Equity (Form D) | $1.1M10 |
| Mar 2018 | Other securities (Form D) | $275K11 |
Updated Oct 22, 2026 · How we source facts · Suggest a correction